HERO MOTORCYCLES
Find your kind of ride.
Compare the engine, performance and equipment of the Hero models below. Open each specifications panel for more detail.
EVERYDAY COMMUTER
Splendor+
Engine97.2 cc
Torque8.05 Nm
Fuel tank9.8 L
Programmed fuel injection, i3S idle stop/start (variant dependent), side-stand engine cut-off and alloy wheels.
View specifications & variant details
| Engine | Air-cooled, 4-stroke, single-cylinder OHC |
|---|
| Displacement | 97.2 cc |
|---|
| Max. power | 5.9 kW @ 8,000 rpm |
|---|
| Max. torque | 8.05 Nm @ 6,000 rpm |
|---|
| Transmission | 4-speed constant mesh |
|---|
| Fuel tank | 9.8 L |
|---|
| Suspension | Telescopic front; 5-step adjustable rear shocks |
|---|
| Tyres | 80/100-18 front and rear; tubeless |
|---|
| Seat height | 785 mm |
|---|
| Ground clearance | 165 mm |
|---|
| Kerb weight | 112 kg |
|---|
| Manufacturer mileage | 70 km/l with E20 fuel — advertised by Hero |
|---|
Splendor+, Splendor+ XTEC and Splendor+ XTEC 2.0. Digital console, connectivity and lighting vary by version.
On-road price: request a showroom quotation.
PRACTICAL COMMUTER
HF Deluxe
Engine97.2 cc
Torque8.05 Nm
Fuel tank9.6 L
Programmed fuel injection, xSENS technology and side-stand engine cut-off. i3S is available on selected variants.
View specifications & variant details
| Engine | Air-cooled, 4-stroke, single-cylinder OHC |
|---|
| Displacement | 97.2 cc |
|---|
| Max. power | 5.9 kW @ 8,000 rpm |
|---|
| Max. torque | 8.05 Nm @ 6,000 rpm |
|---|
| Transmission | 4-speed constant mesh |
|---|
| Fuel tank | 9.6 L |
|---|
| Suspension | Telescopic front; 2-step adjustable rear shocks |
|---|
| Brakes | 130 mm drum front and rear; Integrated Braking System |
|---|
| Tyres | 80/100-18 front and rear; tubeless |
|---|
| Seat height | 805 mm |
|---|
| Ground clearance | 165 mm |
|---|
| Kerb weight | 112 kg |
|---|
| Manufacturer mileage | 72 km/l — advertised on Hero’s current HF Deluxe page |
|---|
HF Deluxe / HF Deluxe Pro: equipment varies. LED headlamp and digital console are Pro highlights; confirm your selected version.
On-road price: request a showroom quotation.
SPORTY 125CC
Xtreme 125R
Engine124.7 cc
Torque10.5 Nm
Fuel tank10 L
SPRINT-EBT engine, wide rear tyre and monoshock. Current range lists single/dual-channel ABS options; ride modes, ride-by-wire and LCD equipment vary.
View specifications & variant details
| Engine | Air-cooled, 4-stroke; fuel injection |
|---|
| Displacement | 124.7 cc |
|---|
| Max. power | 11.4 bhp @ 8,250 rpm |
|---|
| Max. torque | 10.5 Nm @ 6,500 rpm |
|---|
| Transmission | 5-speed constant mesh |
|---|
| Fuel tank | 10 L |
|---|
| Suspension | Telescopic front; adjustable rear monoshock |
|---|
| Brakes | Front disc; CBS / ABS equipment depends on variant |
|---|
| Tyres | 90/90-17 front; 120/80-17 rear; tubeless |
|---|
| Seat height | 790 mm |
|---|
| Ground clearance | 180 mm |
|---|
| Kerb weight | 136 kg (listed self-disc cast version) |
|---|
| Manufacturer mileage | 63 km/l — WMTC BS VI value in Hero’s specification table |
|---|
Choose the exact variant before confirming braking, electronic features, colours and equipment.
On-road price: request a showroom quotation.
FOUR-VALVE PERFORMANCE
Xtreme 160R 4V
Engine163.2 cc
Torque14.6 Nm
Fuel tank12 L
Four-valve performance engine, USD front suspension and LED headlamp, tail lamp and indicators.
View specifications & variant details
| Engine | 4-stroke, air-oil-cooled, 4-valve |
|---|
| Displacement | 163.2 cc |
|---|
| Max. power | 12.4 kW / 16.9 PS @ 8,500 rpm |
|---|
| Max. torque | 14.6 Nm @ 6,500 rpm |
|---|
| Transmission | 5-speed constant mesh |
|---|
| Fuel tank | 12 L |
|---|
| Suspension | 37 mm KYB USD forks; 7-step adjustable monoshock |
|---|
| Brakes | 276 mm front disc; 220 mm rear disc (2024 Pro brochure) |
|---|
| Tyres | 100/80-17 front; 130/70 R17 rear; tubeless |
|---|
| Seat height | 795 mm (2024 Pro brochure) |
|---|
| Ground clearance | 165 mm (2024 Pro brochure) |
|---|
| Kerb weight | 146 kg (2024 Pro brochure) |
|---|
Hero lists Xtreme 160R 4V and ETB versions. Dimensions / brake sizes shown are from the linked 2024 Pro brochure; confirm current variant.
On-road price: request a showroom quotation.
Specifications checked against Hero MotoCorp India’s official pages and brochures on 11 October 2026. Features vary by variant and model year. Advertised / test-cycle mileage is not a guarantee of real-world fuel economy. Local stock, colours and on-road prices are confirmed by the showroom.